Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
904111039 31613 N TALL GRASS CT LAKEMOOR
903200046 31682 N HWY 12 LAKEMOOR $373,656.00 6/9/1998
904105004 28981 W SUNSET DR LAKEMOOR $126,500.00 7/29/2004
904109040 28758 W POND VIEW DR LAKEMOOR $180,655.00 10/20/2003
904111011 31658 N PINE VIEW BLVD LAKEMOOR $254,129.00 12/2/2002
904111045 31597 N TALL GRASS CT LAKEMOOR $162,845.00 8/20/2002
904111065 28907 W PONDVIEW DR LAKEMOOR $179,685.00 4/17/2003
904111113 31643 N TALLGRASS CT LAKEMOOR $157,950.00 10/14/2002
904112006 31720 N BORRE DR LAKEMOOR $263,413.00 8/29/2002
904112018 31648 N BORRE DR LAKEMOOR $247,500.00 6/21/2004
904112027 31589 N PINE VIEW BLVD LAKEMOOR $233,000.00 8/13/2003
904113011 31623 N BORRE DR LAKEMOOR $283,330.00 6/17/2003
904113026 31626 N CLEARWATER DR LAKEMOOR $300,555.00 11/20/2003
528305036 278 MISTY RDG LAKEMOOR $115,000.00 2/17/2004
528307012 56 BEACON BAY LAKEMOOR $38,500.00 9/20/2003
528307024 44 BEACON BAY LAKEMOOR $44,000.00 12/5/2003
528307043 250 MISTY RDG LAKEMOOR $144,000.00 5/5/2005
528401004 40 BEACON BAY LAKEMOOR $18,000.00 12/8/2003
533101019 242 MISTY RDG LAKEMOOR $21,000.00 8/1/2003
533104003 288 DRYDOCK LAKEMOOR $12,000.00 10/31/2003
533105017 28792 W PILGRIMS PASS LAKEMOOR $217,758.00 8/1/2000
533105026 28791 W PILGRIMS PASS LAKEMOOR $199,217.00 7/1/2000
533105037 28879 W PILGRIMS PASS LAKEMOOR $244,941.00 3/1/2000
533105046 32596 N PILGRIMS CT LAKEMOOR $177,493.00 12/1/1999
533105056 32595 N PILGRIMS CT LAKEMOOR
533105065 32876 N WEATHERVANE LN LAKEMOOR $293,000.00 7/21/2005
533105074 32798 N BENDING CREEK RD LAKEMOOR $239,000.00 6/2/2005
533105083 32859 N WEATHERVANE LN LAKEMOOR $245,000.00 11/13/2002
533105091 32885 N WEATHERVANE LN LAKEMOOR
533105100 32515 N MILLSTONE CIR LAKEMOOR $143,500.00 12/13/1999
533106002 32768 N WEATHERVANE LN LAKEMOOR $160,030.00 6/1/2000
533106012 28904 W PILGRIMS PASS LAKEMOOR $227,000.00 4/16/2004
533106023 32773 N INNETOWNE RD LAKEMOOR $228,770.00 5/16/2002
533106031 32689 N INNETOWNE CT LAKEMOOR $217,545.00 8/16/2002
533106040 32675 N INNETOWNE CT LAKEMOOR $229,000.00 1/4/2005
533107010 32741 N BENDING CREEK RD LAKEMOOR $157,886.00 11/1/2000
533107019 32770 N INNETOWNE RD LAKEMOOR $249,689.00 1/31/2003
533107027 32678 N INNETOWNE RD LAKEMOOR $223,500.00 7/11/2005
533302029 28817 W BLACKSMITH CT LAKEMOOR $163,470.00 7/1/1998
533302038 32212 N PRAIRIEVIEW LN LAKEMOOR $169,163.00 12/29/1998
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
The website is great!
--Dan and Jessica Dadabo

View More Testimonials