Your PORT BARRINGTON Home Sales Search Results

Search our database for home sale prices for PORT BARRINGTON homes. Look for homes for sale and homes sold by address in PORT BARRINGTON. Get complete access to all homes for sale in PORT BARRINGTON and the surrounding areas. With experienced, local PORT BARRINGTON real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for PORT BARRINGTON homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
933101064 1277 NOBLE DR PORT BARRINGTON $317,792.00 11/11/2002
933101086 1248 NOBLE DR PORT BARRINGTON $450,000.00 7/20/2005
933113007 330 GARRISON CIR PORT BARRINGTON $336,000.00 7/29/2004
933113015 314 GARRISON CIR PORT BARRINGTON $260,063.00 10/15/1999
933114004 317 GARRISON CIR PORT BARRINGTON $22,634.00 2/5/1999
933115006 1257 NOBLE DR PORT BARRINGTON $362,555.00 8/25/2003
933304008 455 FARNSWORTH CIR PORT BARRINGTON $258,000.00 7/10/2003
933305003 436 FARNSWORTH CIR PORT BARRINGTON $322,050.00 6/3/2002
933306002 526 NORMANDY LN PORT BARRINGTON $281,983.00 9/27/2001
1303300099 211 KAZIMOUR DR PORT BARRINGTON
1303300059 0 PORT BARRINGTON DR PORT BARRINGTON $27,000.00 2/23/2002
1303300018 0 PORT BARRINGTON DR PORT BARRINGTON $525,000.00 1/6/2005
1303300026 509 KAZIMOUR DR PORT BARRINGTON
1303300034 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 8/1/1999
1303300042 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 7/1/1999
1303300050 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 11/1/1999
1303300058 0 PORT BARRINGTON DR PORT BARRINGTON $45,000.00 7/1/1999
1303300066 0 PORT BARRINGTON DR PORT BARRINGTON $25,000.00 8/25/2000
1303300074 0 PORT BARRINGTON DR PORT BARRINGTON
1303300083 101 PORT BARRINGTON DR PORT BARRINGTON
1303300091 309 PORT BARRINGTON DR PORT BARRINGTON $335,000.00 4/23/2002
1303300100 300 PORT BARRINGTON DR PORT BARRINGTON $382,616.00 5/1/2001
1303301008 26581 SOUTHGATE TRL PORT BARRINGTON
1303301016 26511 SOUTHGATE TRL PORT BARRINGTON
1303301024 0 RIVER TRL PORT BARRINGTON
933101065 1281 NOBLE DR PORT BARRINGTON $326,493.00 11/25/2002
933101088 1240 NOBLE DR PORT BARRINGTON $353,688.00 12/18/2002
933113008 328 GARRISON CIR PORT BARRINGTON $357,000.00 8/16/2005
933113017 306 GARRISON CIR PORT BARRINGTON $350,000.00 8/31/2004
933114005 315 GARRISON CIR PORT BARRINGTON $218,432.00 6/16/1998
933304001 441 FARNSWORTH CIR PORT BARRINGTON $10,000.00 1/17/2004
933304009 457 FARNSWORTH CIR PORT BARRINGTON $249,294.00 5/1/2000
933305004 438 FARNSWORTH CIR PORT BARRINGTON $265,648.00 7/1/2000
933306003 0 NORMANDY LN PORT BARRINGTON $335,385.00 7/1/2000
1303300090 307 PORT BARRINGTON DR PORT BARRINGTON $329,900.00 8/1/1999
1303300110 27933 W KAZIMOUR DR PORT BARRINGTON
1303300010 511 PORT BARRINGTON DR PORT BARRINGTON
1303300019 0 PORT BARRINGTON DR PORT BARRINGTON $2,500.00 3/1/2004
1303300027 0 PORT BARRINGTON DR PORT BARRINGTON $25,000.00 6/7/2002
1303300035 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 9/1/1999
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Extremely organized, friendly, and had a great concern for us.


View More Testimonials